<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.nektonmission.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.nektonmission.org/resources/</loc>
		<lastmod>2026-09-22T10:58:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/test-resource/</loc>
		<lastmod>2024-10-10T19:56:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/general-ocean-survey-and-sampling-iterative-protocol-gossip/</loc>
		<lastmod>2024-12-03T17:26:32+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/10/FD-Sey-Science-0870-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/deep-sea-and-ocean-science-mooc-2024/</loc>
		<lastmod>2024-12-03T17:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/09/submersibles-underwater-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/stakeholder-derived-recommendations-and-actions-to-support-deep-reef-conservation-in-the-western-indian-ocean/</loc>
		<lastmod>2024-12-19T09:22:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Stakeholder-recommednations-in-WIO.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-dasya-baillouviana-and-d-cryptica-complexes-in-bermuda-with-three-additional-new-species-from-the-archipelago/</loc>
		<lastmod>2024-12-19T09:22:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-The-Dasya-baillouviana.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/hybrid-conferences-opportunities-challenges-and-ways-forward/</loc>
		<lastmod>2024-12-19T09:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Hybrid-Conferences.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/structure-from-motion-photogrammetry-demonstrates-that-fine-scale-seascape-heterogeneity-is-essential-in-shaping-mesophotic-fish-assemblages/</loc>
		<lastmod>2024-12-19T09:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Photogrammetry-in-Seascapes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/co-development-co-production-and-co-dissemination-of-scientific-research-a-case-study-to-demonstrate-mutual-benefits-2/</loc>
		<lastmod>2024-12-19T09:23:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH_Nekton_sciencepapers_TEMPLATE_15.10.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-fundamental-links-between-climate-change-and-marine-plastic-pollution/</loc>
		<lastmod>2024-12-19T09:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Marine-PLastic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/structure-from-motion-photogrammetry-demonstrates-that-fine-scale-seascape-heterogeneity-is-essential-in-shaping-mesophotic-fish-assemblages-2/</loc>
		<lastmod>2024-12-19T09:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Seascape-Ecology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/global-covid-19-lockdown-highlights-humans-as-both-threats-and-custodians-of-the-environment/</loc>
		<lastmod>2024-12-19T09:24:38+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-COVID-19-threats.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-forgotten-ocean-why-cop26-must-call-for-vastly-greater-ambition-and-urgency-to-address-ocean-change/</loc>
		<lastmod>2024-12-19T09:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Forgotten-Sea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/moving-conferences-online-lessons-learned-from-an-international-virtual-meeting/</loc>
		<lastmod>2024-12-19T09:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Moving-conferences-online.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/reef-benthos-of-seychelles-a-field-guide/</loc>
		<lastmod>2024-12-19T09:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Biodiversity-Data-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/ten-considerations-for-conservation-policy-makers-for-the-post-covid-19-transition/</loc>
		<lastmod>2024-12-19T09:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-10-Considerations-for-COVID-transition.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/co-development-co-production-and-co-dissemination-of-scientific-research-a-case-study-to-demonstrate-mutual-benefits/</loc>
		<lastmod>2024-12-19T09:25:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-The-Royal-Society.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/turning-the-tide-of-parachute-science/</loc>
		<lastmod>2024-12-19T09:26:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Parachute-science.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-quest-for-seafloor-macrolitter-a-critical-review-of-background-knowledge-current-methods-and-future-prospects/</loc>
		<lastmod>2024-12-19T09:26:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Seafloor-macrolitter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/a-blueprint-for-an-inclusive-global-deep-sea-ocean-decade-field-programme/</loc>
		<lastmod>2024-12-19T09:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-blueprint-for-deep-sea-life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/evolving-the-narrative-for-protecting-a-rapidly-changing-ocean-post-covid-19/</loc>
		<lastmod>2024-12-19T09:27:31+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Changing-ocean-post-covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/a-blueprint-for-a-decade-to-study-deep-sea-life/</loc>
		<lastmod>2024-12-19T09:27:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-blueprint-for-deep-sea-life.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/deep-reef-ecosystems-of-the-western-indian-ocean-addressing-the-great-unknown/</loc>
		<lastmod>2024-12-19T09:28:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-addressing-the-great-unknown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/two-new-species-of-solieriaceae-rhodophyta-gigartinales-from-the-euphotic-and-mesophotic-zones-off-bermuda-meristotheca-odontoloma-and-tepoztequiella-muriamans/</loc>
		<lastmod>2024-12-19T09:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-New-species-of-Soliceraerte.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/eight-urgent-fundamental-and-simultaneous-steps-needed-to-restore-ocean-health-and-the-consequences-for-humanity-and-the-planet-of-inaction-or-delay/</loc>
		<lastmod>2024-12-19T09:29:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Eight-steps-for-ocean-health.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/nominations-are-open-for-the-ocean-awards-2025/</loc>
		<lastmod>2025-06-19T04:08:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/12/Website-Report-2024-Learnings-for-2025-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/vulnerability-of-tropical-fish-communities-across-depth-in-the-central-indian-ocean/</loc>
		<lastmod>2025-08-20T10:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2025/07/Vulnerable-tropical-fish-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/remoteness-is-not-a-silver-bullet-for-mediating-local-human-stressors-on-tropical-benthic-communities/</loc>
		<lastmod>2025-10-01T15:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2025/10/Remoteness-Is-Not-a-Silver-Bullet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/a-finding-of-maintained-cryonotothenioid-nesting-sites-in-the-western-weddell-sea/</loc>
		<lastmod>2025-10-30T09:38:11+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2025/10/Fish-nests-in-the-weddel-sea.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-voice-of-the-comoros/</loc>
		<lastmod>2026-02-11T10:14:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2025/11/Screenshot-2025-11-14-at-16.29.05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/geomorphological-drivers-of-deeper-reef-habitats-around-seychelles/</loc>
		<lastmod>2026-04-16T11:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2022/10/RESEARCH-Coral-Reefs-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-voice-of-the-maldives/</loc>
		<lastmod>2026-04-16T11:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/10/Barry-McGowan-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-ocean-awards-2026/</loc>
		<lastmod>2026-04-24T13:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2025/11/Ocean-Awards-2025-Banner-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/subsea-broadcasts/</loc>
		<lastmod>2026-04-29T11:18:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/10/7Q7C0447.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/catch-our-drift-podcast/</loc>
		<lastmod>2026-04-29T11:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/09/BASELINE-EXPLORER-AT-ARGUS-3-20160813-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/submarine-stem/</loc>
		<lastmod>2026-04-29T12:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2024/10/Oliver-Steeds-Ant-Bernard-Kaylee-Smitt-4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/an-underwater-imagery-identification-guide-for-shallow-mesophotic-and-deep-sea-benthos-in-maldives/</loc>
		<lastmod>2026-04-29T13:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/04/Imagery-identification-for-maldives.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-innerview/</loc>
		<lastmod>2026-05-07T10:22:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/05/The-Innerview-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/10-years-of-ocean-exploration-a-decade-of-discovery-the-story-of-our-impact/</loc>
		<lastmod>2026-05-07T11:35:52+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/05/Screenshot-2026-05-07-at-11.29.24.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/first-in-situ-record-of-rossia-moelleri-bobtail-squid-and-egg-masses-in-northeast-greenland-national-park/</loc>
		<lastmod>2026-07-24T10:30:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/07/Y4S-Squid-Paper-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/the-innerview-2/</loc>
		<lastmod>2026-07-24T15:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/05/The-Innerview-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/planetary-business-and-our-missing-biological-inventory/</loc>
		<lastmod>2026-07-24T15:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/07/11-Divers-jumping-from-Shinkai-6500.-Paul-Satchell-The-Nippon-Foundation-Nekton-Ocean-Census_%C2%A9JAMSTEC-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/yachting-with-a-cause/</loc>
		<lastmod>2026-07-24T15:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/07/c13c01a4019d2a473e612c7270c80ebf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/depth-zonation-and-environmental-characteristics-of-shallow-and-mesophotic-coral-reef-fish-assemblages-in-comoros/</loc>
		<lastmod>2026-09-15T09:38:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/09/Coral-Reef-Fish-Comoros.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.nektonmission.org/resources/ocean-live-with-steve-backshall/</loc>
		<lastmod>2026-09-22T10:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.nektonmission.org/wp-content/uploads/2026/09/IMG_6233-scaled.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->